Vacation Rental Home, Bavarian Village, Leavenworth, Washington, United States
866-925-7086 Mon-Sat 8am-7pm, Sun 11am-5pm PST USA | |
Login | Get Our Newsletter
Home Features Area Maps Photos Videos Rates Calendar Reviews Classified Ads Specials/Discounts News Print Flyer About Us Contact Us

Whistlestop Lodge: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/20/12 05/24/12 Spring $179 $179 $179 $179 $259 $259 $179 $1,342
05/25/12 05/27/12 Memorial Day $199 $199 $199 $199 $329 $329 $199 $1,405
05/28/12 06/29/12 Summer $219 $219 $219 $219 $299 $299 $219 $1,439
06/30/12 07/04/12 4th of July $309 $309 $309 $309 $309 $309 $309 $2,055
07/05/12 08/31/12 Summer $259 $259 $259 $259 $349 $349 $259 $1,893
09/01/12 09/03/12 Labor Day $289 $289 $289 $289 $289 $289 $289 $1,922
09/04/12 09/27/12 Fall $189 $189 $189 $189 $239 $239 $239 $1,399
09/28/12 10/25/12 Oktoberfest $229 $229 $229 $229 $379 $379 $229 $1,808
10/26/12 11/20/12 Fall $179 $179 $179 $179 $229 $229 $179 $1,285
11/21/12 11/29/12 Thanksgiving $239 $239 $239 $239 $239 $239 $239 $1,589
11/30/12 12/20/12 Christmas Lighting $209 $209 $209 $209 $399 $399 $209 $1,751
12/21/12 12/26/12 Christmas $279 $279 $279 $279 $329 $329 $279 $1,950
12/27/12 01/02/13 New Years $329 $329 $329 $329 $399 $399 $399 $2,387
01/03/13 01/11/13 Ice Fest $199 $199 $199 $199 $259 $259 $199 $1,286
01/12/13 01/14/13 Martin Luther King Jr. $199 $199 $199 $199 $249 $249 $199 $1,418
01/15/13 02/15/13 Winter $199 $199 $199 $199 $249 $249 $199 $1,418
02/16/13 02/18/13 Presidents Day $199 $199 $199 $199 $249 $249 $249 $1,312
02/19/13 05/24/13 Spring $179 $179 $179 $179 $259 $259 $179 $1,342
05/26/13 05/28/13 Memorial Day $199 $199 $199 $199 $329 $329 $199 $1,405
05/30/13 06/29/13 Summer $219 $219 $219 $219 $299 $299 $219 $1,439
06/30/13 07/04/13 4th of July $309 $309 $309 $309 $309 $309 $309 $2,055
07/05/13 08/31/13 Summer $259 $259 $259 $259 $349 $349 $259 $1,893

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 4, Sleeps 8, Maximum 10
Additional fee per person per day $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $200
Spa pool cleaning, per clean $50
Deposit waiver (limited unintentional reported damage) 3.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 11.3%

 

Click to Quote or Request Reservation